FAA Identifier: | VEL |
Lat/Long: | 40-26-09.8809N / 109-30-41.1219W 40-26.164682N / 109-30.685365W 40.4360780 / -109.5114228 (estimated) |
Elevation: | 5280 ft. / 1609.3 m (surveyed) |
Variation: | 10E (2020) |
From city: | 1 mile SE of VERNAL, UT |
Time zone: | UTC -7 (UTC -6 during Daylight Saving Time) |
Zip code: | 84078 |
Airport use: | Open to the public |
Activation date: | 05/1945 |
Control tower: | no |
ARTCC: | SALT LAKE CITY CENTER |
FSS: | CEDAR CITY FLIGHT SERVICE STATION |
NOTAMs facility: | VEL (NOTAM-D service available) |
Attendance: | DAWN-DUSK FOR AFTER HOURS OPERATIONS, PLEASE CONTACT FBO'S: APEX AVIATION 435-789-8494 OR DINALAND AVIATION 435-789-4612 |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRL RYS 17/35, REIL RYS 17/35 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Fire and rescue: | ARFF index A |
Airline operations: | 24 HR PPR REQUIRED FOR ACR OPS OVER 30 PSGR SEATS CTC AMGR 435-789-3400. |
CTAF/UNICOM: | 122.7 |
WX ASOS: | 135.175 (435-781-1224) |
VEL r331/3.5 | VERNAL VOR/DME | 108.20 | 15E | |||
MTU r045/33.0 | MYTON VOR/DME | 112.70 | 14E |
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bulk oxygen: | HIGH/LOW |
Dimensions: | 7000 x 100 ft. / 2134 x 30 m | ||||||||
Surface: | asphalt/grooved, in excellent condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 17 | RUNWAY 35 | ||||||||
Latitude: | 40-26.740883N | 40-25.588480N | |||||||
Longitude: | 109-30.698117W | 109-30.672612W | |||||||
Elevation: | 5268.0 ft. | 5274.0 ft. | |||||||
Gradient: | 0.2% | 0.2% | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 169 magnetic, 179 true | 349 magnetic, 359 true | |||||||
Declared distances: | TORA:7000 | TORA:7000 | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 33 ft. pole, 586 ft. from runway, 367 ft. left of centerline, 11:1 slope to clear | 44 ft. trees, 1094 ft. from runway, 203 ft. right of centerline, 20:1 slope to clear |
Ownership: | Publicly-owned |
Owner: | UINTAH CO AND VERNAL CITY 730 EAST 800 S. VERNAL, UT 84078 Phone 435-789-3400 |
Manager: | DOUG BROWN 730 EAST 800 S. VERNAL, UT 84078 Phone (435) 789-3400 |
|
![]() |
|
- | RWY 07/25 DECOMMISSIONED. |
NOT FOR NAVIGATION . Please procure official charts for flight.
FAA instrument procedures published for use from 28 February 2019 at 0901Z to 28 March 2019 at 0900Z.
RNAV (GPS) Y RWY 35 | download (232KB) | |
RNAV (GPS) Z RWY 35 | download (225KB) | |
VOR RWY 35 | download (218KB) | |
NOTE: Special Alternate Minimums apply | download (65KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (227KB) |
Other nearby airports with instrument procedures:
74V - Roosevelt Municipal Airport (26 nm W)
4V0 - Rangely Airport (40 nm SE)
U69 - Duchesne Municipal Airport (42 nm W)
KFBR - Fort Bridger Airport (70 nm NW)
KRKS - Southwest Wyoming Regional Airport (72 nm N)